St. Annes District Club is represented in a number of the local leagues.
N.B. Clicking on a team’s name will take you to the relevant results service (online-bowls for the bowls teams). The links in the “iCalendar” column enable you to subscribe to the team’s fixtures on a modern smartphone (or desktop application). More information can be found at the end of this page.
Bowls
League (Day) | Team (Captain) | iCalendar |
---|---|---|
Lytham St. Annes Mens Bowling Association (Mondays) | DC ‘A’ (Adrian Mariette) | 2016 Fixtures |
DC ‘B’ (David Warwick) | 2016 Fixtures | |
Welcome League (Tuesdays) | DC (Peter Fielding) | 2016 Fixtures |
DC (Adrian Mariette) | 2016 Fixtures | |
Fylde Amateur Bowling Association (Wednesdays) | DC (Joe Cross) | 2016 Fixtures |
DC ‘A’ (Phil Axon) | 2016 Fixtures | |
Lytham St. Annes Vets Bowling League (Thursdays) | DC (Ken Varney) | 2016 Fixtures |
Lytham St. Annes Mens Bowling Association (Fridays) | DC (Neil Plummer) | 2016 Fixtures |
Snooker
League (Day) | Team (Captain) | iCalendar |
---|---|---|
Blackpool and District Wednesday Snooker League | District Registry (John Sharples) | 2014/15 Fixtures |
Social Security (Ray Connolly) | 2014/15 Fixtures |